Blood Bank Computer Systems, Inc. (BBCS) is a dedicated partner to the blood bank industry.
BBCS integration with DailyStory requires several steps.
First, you'll need to contact BBCS and request an API URL and API Key. These are required to set up the integration with DailyStory.
Navigate to Account Settings > Integrations, and select Blood Bank Computer Systems. Enter the API URL and API Key obtained in Step 1.

Leave the version blank or use v3 for the version unless instructed otherwise by BBCS.
Congratulations. BBCS integration is now successfully configured! Data will begin importing into DailyStory from BBCS.
Click the "Save" button and the BBCS integration will save and registration for sync.
The BBCS sync, which connect to BBCS to fetch donor data, run approximately every hour. It can take up to 15 minutes to complete a sync.
DailyStory syncs a variety of data from BBCS.
| Field Name | Notes |
| First name | The first name of the donor, |
| Last name | The last name of the donor, |
| Date of birth | The donor's date of birth, |
| City | The donor's city, |
| State | The donor's state, |
| Postal Code | The donor's postal code, |
| Mobile phone number | Looks for a phone number registered as "MPHN". If not found next attempts to find a phone number registered as "CELL". |
| Home phone number | Looks for a phone number registered as "HPHN". |
| Work phone number | Looks for a phone number registered as "WPHN". |
| Email address | Looks for an email registered as "EMAL". If not found defaults to the next available email address associated with the donor. |
| Gender | The donor's gender, |
| Field Name | Notes |
| Blood type | Resolves the blood type from BBCS into a standard format, e.g. o+ to opos. If the blood type is unknown the blood type is stored as unknown. An additional friendly name is set based on the blood type, e.g. O+. This standardization of fields is done because different blood centers use various coding for blood type. |
| Donor UUID | The unique GUID of the donor, |
| Donor Number | The unique number of the donor, |
| Next Recruit Date | The next recruit date for the donor from BBCS. This date is only set if the date is a future, not past, date. |
| Next Appointment Date | The next appointment date of the donor is only set if BBCS is configured to run version 2 of the integration. For newer customers this field is set using the Degree 37 integration. |
| CMV Status | Sets the CMV status of the donor if the donor has an associated CMV status. |
| Group Codes | Sets one or more group codes associated with the donor. |
Returns the donor eligibility data for the following.
| Field Name | Notes |
| Whole Blood | Returns donor eligibility data for the *ZWB code. |
| Platelet | Returns donor eligibility data for the *PLT code. |
| Double Red | Returns donor eligibility data for the *2R code. |
| Plasma | Returns donor eligibility data for the *PLS code. |
| Covid Plasma | Returns donor eligibility data for the *CCP code. |
Each blood product sets the following:
| Field Name | Notes |
| Next Eligible Date | The date that the donor is next eligible to donate this product. |
| Last Date | The date the donor last donated this product. |
| Donation YTD | The total number of donations year to date. |
| Donation LTD | The total number of donations for the life time of the donor. |
| Donation Last Year | The total number of donations in the past 12 months. |
| Field Name | Notes |
| Last Location | The last location the donor donated at. |
| Source | The source of the last donation. |
| Last Donation Group | The last group code associated with the donation. |
| Donation Outcome | The outcome of the donation: Appeared, Donated, Donor Left, Unusable, Post Draw Deferral, deferred. |
| Last Donation Date | The date the donor last donated. |
| Last Donation Product | The blood product the donor last donated. |
| Donation Outcome | The friendly name of the donor outcome. |
During sync the DailyStory BBCS sync will use the donors merged API to process any donors that BBCS instructs DailyStory to merge into a single record.
A permanent deferral is a donor that cannot (permanently) donate. If the eligibility date of a product is set to the year 9999 the product type is considered permanently deferred. If all the donor's product eligibility dates are set to 9999 the donor is considered permanently deferred.
The following activities from BBCS generate loyalty points: