Forcyte Integration
Forcyte is a blood bank management platform that helps blood centers manage donors, donations, and eligibility. The DailyStory integration with Forcyte syncs donor records in real time, enabling personalized marketing, automated donor outreach, and segment-based campaigns driven by blood bank data.
How to integrate Forcyte and DailyStory
Forcyte integration with DailyStory requires several steps.
- Obtain Forcyte API credentials
Contact Forcyte to request your API URL, API Key, and Tenant ID. These credentials are required to set up the integration with DailyStory.
- Enable the integration in DailyStory
Navigate to Account Settings > Integrations, and select Forcyte. Enter the API URL, API Key, and Tenant ID obtained in Step 1, then click Save.
Congratulations. Forcyte integration is now successfully configured! Donor data will begin importing into DailyStory from Forcyte.
Forcyte Sync Schedule
The Forcyte batch sync runs approximately every hour and can take up to 15 minutes to complete. In addition, Forcyte sends real-time webhook notifications to DailyStory whenever a donor record is added, updated, or removed β keeping contact data current between scheduled syncs.
Data Synced from Forcyte to DailyStory
DailyStory syncs a variety of donor data from Forcyte.
Standard Contact Fields
| Field Name | Notes |
| First name | The first name of the donor. |
| Last name | The last name of the donor. |
| Date of birth | The donor's date of birth. |
| Address | The donor's street address. |
| City | The donor's city. |
| State | The donor's state or region. |
| Postal Code | The donor's postal code. |
| Country | The donor's country, stored in ISO 3166 format. |
| Mobile phone number | The donor's mobile phone number. |
| Home phone number | The donor's home phone number. |
| Email address | The donor's primary email address. |
| Gender | The donor's gender. |
| Race | The donor's race as recorded in Forcyte. |
Donor Fields
| Field Name | Notes |
| Blood type | Resolves the donor's blood type into a standard format, e.g. opos for O+. If unknown, stored as unknown. |
| Donor UUID | The unique GUID identifying the donor in Forcyte. |
| Donor Number | The unique numeric ID assigned to the donor. |
| Contact Type | The role of the contact in Forcyte: Donor, Staff, or Volunteer. |
| Next Recruit Date | The next date Forcyte has scheduled outreach for this donor. Only set if the date is in the future. |
| Next Appointment Date | The donor's next scheduled appointment date. |
| CMV Status | The donor's CMV (Cytomegalovirus) status: Positive or Negative. |
| TRALI Status | The donor's TRALI (Transfusion-Related Acute Lung Injury) mitigation status. |
| Group Codes | One or more organizational group codes associated with the donor. |
| Assertions | One or more medical or eligibility assertion codes associated with the donor. |
| Lifetime Credit | The donor's lifetime credit total as recorded in Forcyte. |
| Is Permanently Deferred | Indicates whether the donor is permanently deferred from donating. |
Donor Eligibility
Returns the donor eligibility data for the following blood products.
| Blood Product | Notes |
| Whole Blood | Returns donor eligibility data for the *ZWB code. |
| Platelet | Returns donor eligibility data for the *PLT code. |
| Double Red | Returns donor eligibility data for the *2R code. |
| Plasma | Returns donor eligibility data for the *PLS code. |
| Covid Convalescent Plasma | Returns donor eligibility data for the *CCP code. |
Each blood product sets the following fields:
| Field Name | Notes |
| Next Eligible Date | The date the donor is next eligible to donate this product. |
| Last Donated Date | The date the donor last donated this product. |
| Donations Year to Date | The total number of donations for this product in the current year. |
| Donations Lifetime | The total lifetime donations for this product. |
| Donations Last Year | The total number of donations for this product in the trailing 12 months. |
Last Donation Details
| Field Name | Notes |
| Last Donation Date | The date the donor last donated. |
| Last Donation Location | The location where the donor last donated. |
| Last Donation Group | The group code associated with the donor's last donation. |
| Last Donation Product | The blood product donated during the donor's last donation. |
| Last Donation Outcome | The outcome of the last donation: Appeared, Donated, Donor Left, Unusable, Post Draw Deferral, or Deferred. |
Real-Time Webhook Updates
Forcyte sends real-time webhook notifications to DailyStory when donor records change. DailyStory processes the following webhook event types:
| Event Type | Description |
| Donor_Add | A new donor has been added in Forcyte. DailyStory creates or matches a contact and syncs all donor fields. |
| Donor_Update | An existing donor record has been updated. DailyStory updates the matching contact with the latest data. |
| Donor_Remove | A donor has been removed or deactivated in Forcyte. DailyStory sets the contact status to inactive. |
Donor Merge
During sync, DailyStory will process any donor merge instructions from Forcyte, combining duplicate donor records into a single contact record in DailyStory.
Permanent Deferrals
A permanent deferral is a donor that cannot permanently donate. If the eligibility date of a blood product is set to the year 9999, that product type is considered permanently deferred. If all of a donor's product eligibility dates are set to 9999, the donor is considered permanently deferred and the Is Permanently Deferred field is set to true.